|
General Wiring for the Psion
Organiser II
Top Slot (D) Interface.
![]() |
Pin 1 | GND | Ground (All) |
| Pin 2 | GND | Ground (All) | |
| Pin 3 | DSR | Data Set Ready (Comms Link) | |
| Pin 4 | DTR | Data Terminal Ready (Comms Link) | |
| Pin 5 | RTS | Request To Send (Comms Link) | |
| Pin 6 | CTS | Clear To Send (Comms Link) | |
| Pin 7 | TxD | Transmit Data (Comms Link) | |
| Pin 8 | RxD | Receive Data (Comms Link) | |
| Pin 9 | RDD | Read Data (Magnetic Card Reader) | |
| Pin 10 | RCP | Clock Pulse For Data Synchronisation (Magnetic Card Reader). Bar Code Data (Bar Code Reader) | |
| Pin 11 | CLS | Card Detect (Magnetic Card Reader) | |
| Pin 12 | Vcc | Supply Voltage +5 Volts (Magnetic Card Reader, Bar Code Reader) | |
| Pin 13 | GND | Ground |
The above pin allocations show all of the possible usage's for the various connections on
an interface board.
Pin 13 has also been shown which is the additional ground connection and is linked
to pins 1 and 2 by the same circuit. This is generally used on the Dual Interface boards
but can be used as a normal ground.
![]()
The information in this data sheet is accepted for use entirely at your own risk. The Psion Organiser II team will not be held responsible in any way for your use of this information.
| These pages should be viewed using Netscape 4.03 or Microsoft Internet Explorer 3.02 at 800x600 pixels. | ||||
| Top Slot (D) Index page | ~ Top Slot Index ~ | Comms Link Interface Wiring | ||